Financial Information
Financial Information
Monthly revenue
2024 Monthly Revenue | In thousands of NT dollars | |
Month | Net Revenue | YoY Change (%) |
Jan | 765 | -98.94% |
Feb | 2 | -100.00% |
Mar | 1,643 | 115.90% |
Apr | 21,318 | 8,162.79% |
May | 31,922 | -26.08% |
Jun | 24,299 | -44.52% |
Jul | 26,974 | 2,686.57% |
Aug | 28,612 | 1,693.86% |
Sept | ||
Oct | ||
Nov | ||
Dec | ||
Total | 135,535 | -38.21% |
* All the monthly revenue statistics are determined in-house. Please refer to the data provided by the CPA for the final figures. |
2023 Monthly Revenue | In thousands of NT dollars | |
Month | Net Revenue | YoY Change (%) |
Jan | 71,953 | 103.53% |
Feb | 56,848 | 69.33% |
Mar | 761 | -99.17% |
Apr | 258 | -99.89% |
May | 43,186 | -80.75% |
Jun | 43,796 | -76.24% |
Jul | 968 | -99.38% |
Aug | 1,595 | -99.18% |
Sept | 1,944 | -99.06% |
Oct | 2,987 | -97.49% |
Nov | 911 | -99.01% |
Dec | 1,012 | -98.83% |
Total | 226,218 | -86.43% |
* All the monthly revenue statistics are determined in-house. Please refer to the data provided by the CPA for the final figures.。 |
2022 Monthly Revenue | In thousands of NT dollars | |
Month | Net Revenue | YoY Change (%) |
Jan | 35,352 | 734.76% |
Feb | 33,573 | 211.96% |
Mar | 91,900 | 178.49% |
Apr | 242,318 | 601.70% |
May | 224,287 | 2,572.95% |
Jun | 184,322 | 522.98% |
Jul | 156,012 | 417.90% |
Aug | 194,313 | 299.80% |
Sept | 206,990 | 722.53% |
Oct | 119,027 | 299.55% |
Nov | 92,320 | 70.14% |
Dec | 86782 | 804.58% |
Total | 1,667,197 | 424.20% |
* All the monthly revenue statistics are determined in-house. Please refer to the data provided by the CPA for the final figures.。 |
2021 Monthly Revenue | In thousands of NT dollars | |
Month | Net Revenue | YoY Change (%) |
Jan | 4,235 | -37.31% |
Feb | 10,762 | 184.63% |
Mar | 32,999 | 392.23% |
Apr | 34,533 | 573.16% |
May | 8,391 | 37.53% |
Jun | 29,587 | 349.92% |
Jul | 30,124 | 171.49% |
Aug | 48,603 | 540.52% |
Sept | 25,165 | 332.61% |
Oct | 29,790 | 407.32% |
Nov | 54,261 | 1,333.96% |
Dec | 9,594 | -13.70% |
Total | 318,044 | 295.96% |
* All the monthly revenue statistics are determined in-house. Please refer to the data provided by the CPA for the final figures. |